Annual Report 2024/25 - Monitoring Progress
Summary Table
The Table below provides a summary of Shetland Partnership Plan indicators, with the following key used to illustrate current status:
| Status | Visual Key |
|---|---|
| Negative Trend, Highly Unlikely to Meet Target | ![]() |
| Fluctuating Trend / Slight Improvement in Trend, Unlikely to Meet Target | ![]() |
| Positive Trend, Likely to Meet Target | ![]() |
| Unknown | ![]() |
Where data is not currently available or up-to-date, local knowledge and understanding has been used to determine the Status.
|
Indicator |
Baseline |
Latest Value |
Status |
|---|---|---|---|
| Foodbank Usage | 45 parcels on average distributed per month | 92 per month in 2024/25 | ![]() |
| Children Living in Low-Income Families | 5.7% of children live in low income households | 9.2% in 2024/25 | ![]() |
| Fuel Poverty | 53% of Shetland households in fuel poverty | No longer comparable data and no up to date value. Likely to have increased | ![]() |
| Household in Shetland who do not Earn Enough to Have an Acceptable Standard of Living | 49% of households in Shetland do not earn enough to have an acceptable standard of living | Not currently measuring, awaiting new MIS for Remote and Rural Scotland | ![]() |
| Fragility Index | Ratio of 106.9 | Ratio of 114.3 in 2022/23. New indicator from 2023/24, no target set | ![]() |
| Businesses Struggling to Recruit | 20% of businesses struggle to fill vacancies due to a lack of local labour | No up to date value, likely to be high | ![]() |
| Under-Employment | 21.3% under-employment | 6.5% in 2020 - no up to date value | ![]() |
| Population Aged 16-29 | 15.5% of the population is aged 16-29 | 14.0% in 2023 | ![]() |
| Carbon Emissions in Council area | 75% higher than Scottish average | 14.1 tonnes per capita compared to 4.6 for Scotland in 2023 | ![]() |
| Satisfied with Public Services | 59% of people are satisfied with local services | 53% in 2023 | ![]() |
| Number of Employees | 13,600 employees in Shetland | 13,600 in 2023 | ![]() |
| Drinking at Harmful Levels | 20% of people are drinking at harmful levels | 19% in 2023 | ![]() |
| People Who Feel They Can Influence Decisions Affecting their Local Area | 27% of people feel they can influence decisions affecting their local area | 24% in 2023 | ![]() |
| People Who Feel They Want to be More Involved in Decision-Making | 41% of people want to be more involved in decision making about their area | 30% in 2023 | ![]() |
| Number of Community Council Seats Contested | None of the Community Council seats are contested | 0 in 2022 - no elections since last report (update in Novemeber) | ![]() |
| Children Who Are Not a Healthy Weight in Primary 1 | 17.4% of children are not a healthy weight | 17.9% in 2023/24 | ![]() |
| Participation Rate | 96.1% participation | 97.5% in 2025 | ![]() |
| People Engaged in Some Form of Sport and Physical Activity | 77% of people engage in some form of sport and physical activity | 82% in 2023 | ![]() |
| People in Shetland Who Feel Part of Their Community | 88% of people feel that they are part of their community | 91% in 2023 | ![]() |
| Place Standard - how people in Shetland rate 'Our Place' |
Public Transport: 3.6 Work & Local Economy: 4 Housing: 4 Natural Space: 5.6 |
Public Transport: 3.7 Work & Local Economy: 4.2 Housing: 4 Natural Space: 5.3 |
![]() |




